Product Details
Model: DC-E Series
For 3.6V/3.7V/3.8V/7.2V/7.4V LI-ION Batteries
Dimension: 85×47.5×35mm
Weight: 100g (not include battery)
Feature:
1. Suitable for rechargeable Lithium-ion batteries.
2. Convenient & flexible use of choosing battery plate accordingly.
3. Desktop type design, optional power cable for different countries/regions.
4. More quick and convenient charger with standard vehicle charger cable.
Charger Parameter:
Model | Output | Input | LED Display | Certification | Battery Model | |||||
Volt(dc) | Amp | Volt(ac) | Volt(dc) | Charging | Full | CE | CCC | |||
DC-E1 | 4.2V | 550mA | AC 100V-240V 0.15A(Max) | red | green | / | Please refer to plate list exactly | |||
DC-E1H | 4.35V | 550mA | AC 100V-240V 0.15A(Max) | / | ||||||
DC-E2 | 8.4V | 550mA | AC 100V-240V 0.15A(Max) | / | ||||||
DC-E7 | 4.2V | 400mA | AC 100V-240V 0.15A(Max) | Car charger 12V-24V 0.5A(Min) | red | green | / | |||
DC-E7H | 4.35V | / | ||||||||
DC-E8 | 8.4V | 300mA | / | |||||||
DC-E9 | 4.8V | 400mA | / | |||||||
DC-E7A | 4.2V | 600mA | YES | |||||||
DC-E7AH | 4.35V | YES | ||||||||
DC-E8A | 8.4V | YES | ||||||||
DC-E9A | 4.8V | / | ||||||||
The whole unit includes DC-E charger *1pc, car charger*1pc |